Khabib Abdulmanapovich Nurmagomedov is a formal mixed martial artist professional. He is a UFC Lightweight Champion in 2018 having 29 wins without lose. Nurmagomedov is widely considered to be among the greatest mixed martial artists of all time and earned UFC Hall of Fame on June 30, 2022. He is two times Combet Sambo World Champion. Nurmagomedov was ranked #1 in the UFC men’s pound-for-pound ranking and Fight Matrix ranked as the #1 lightweight of all time.
Khabib Nurmagomedov Facts and Biography
Khabib Abdulmanapovich Nurmagomedov was born on 20 September 1988, in Sildi village, Tsumadinsky District of the Dagestan, Russian. His father moved from Sildi to Kirovaul and build a gym to train students. Nurmagomedov grew up here and begun interested in martial arts.
His family moved to the capital of Dagestan Makhachkala where he started training in wrestling at the age 12 under his father. His father Abdulmanap was a senior coach for the combat sambo national team in the Republic of Dagestan. He included sambo and judo with wrestling and become mixed martial arts master. He was inspired by Muhammad Ali, Mike Tyson and the Brazilian footballer Ronaldo.
Physical Appearance of Khabib Nurmagomedov
He is about 5 feet 10 inches in height and his body weight is around 70 kg. Look on the below table for details.
Height (approx) | in centimeters– 177 cm in meters– 1.77 m in feet inches– 5’ 10” |
Weight (approx) | in kilograms: 70 kg in pounds: 155 lbs |
Body Mesurement | Chest – 40 Inches Waist- 32 Inches Biceps- 15 Inches |
Eye Colour | Black |
Hair Colour | Black |
Few Facts about Khabib Nurmagomedov
Height, Weight, Age, Education of Khabib Nurmagomedov
Name | Khabib Nurmagomedov |
Full Name | Khabib Abdulmanapovich Nurmagomedov |
Net Worth | $40 Million |
Date of Birth | 20 September 1988 |
Age | 35 Years Old (As of 2023) |
Birth Place | Sildi village, Tsumadinsky District, Dagestan, Russia |
Currently Live In | Sildi, Tsumadinsky District of the Dagestan, Russia |
Profession | Russian former professional mixed martial artist |
Debut | September 2008 |
Active Year | 2008 to 2022 |
Nationality | Russian |
Religion | Islam |
Ethnicity | Avar |
Zodiac Sign | Virgo |
Education Qualification | Not Known |
Mixed Martial Arts UFC Record
Khabib’s UFC records and made history. Khabib win 29 matches out of 29 without loss. Let us know detail in the below table.
Matches | Event | Opponent | Date | Location | Method | Round | Time |
29–0 | UFC 254 | Justin Gaethje | 24 Oct, 2020 | Abu Dhabi, UAE | Technical Submission (triangle choke) | 2 | 1:34 |
28-0 | UFC 242 | Dustin Poirier | 7 Sept, 2019 | Abu Dhabi, UAE | Submission (rear-naked choke) | 3 | 2:06 |
27-0 | UFC 229 | Conor McGregor | 6 Oct, 2018 | Las Vegas, Nevada, US | Submission (neck crank) | 4 | 3:03 |
26-0 | UFC 223 | Al Iaquinta | 7 April 2018 | Brooklyn, New York, US | Decision (unanimous) | 5 | 5:00 |
25-0 | UFC 219 | Edson Barboza | 30 Dec, 2017 | Las Vegas, Nevada, US | Decision (unanimous) | 3 | 5:00 |
24-0 | UFC 205 | Michael Johnson | 12 Nov, 2016 | New York City, New York, US | Submission (kimura) | 3 | 2:31 |
23-0 | UFC on Fox: Teixeira vs. Evans | Darrell Horcher | 16 April 2016 | Tampa, Florida, United States | TKO (punches) | 2 | 3:38 |
22-0 | UFC on Fox: Werdum vs. Browne | Rafael dos Anjos | 19 April 2014 | Orlando, Florida, US | Decision (unanimous) | 3 | 5:00 |
21-0 | UFC 265 | Pat Healy | 21 Sept, 2013 | Toronto, Ontario, Canada | Decision (unanimous) | 3 | 5:00 |
20-0 | UFC 260 | Abel Trujillo | 25 May 2013 | Las Vegas, Nevada, US | Decision (unanimous) | 3 | 5:00 |
19-0 | UFC on FX: Belfort vs. Bisping | Thiago Tavares | 19 Jan, 2013 | São Paulo, Brazil | KO (punches and elbows) | 1 | 1:55 |
18-0 | UFC 148 | Gleison Tibau | 7 July 2012 | Las Vegas, Nevada, US | Decision (unanimous) | 3 | 5:00 |
17-0 | UFC on FX: Guillard vs. Miller | Kamal Shalorus | 20 Jan, 2012 | Nashville, Tennessee, US | UFC on FX: Guillard vs. Miller | 3 | 2:08 |
16-0 | ProFC 36: Battle on the Caucas | Arymarcel Santos | 22 Oct, 2011 | Khasavyurt, Russia | TKO (punches) | 1 | 3.33 |
15-0 | ProFC / GM Fight: Ukraine Cup 3 | Vadim Sandulskiy | 15 Sept 2011 | Odesa, Ukraine | Submission (triangle choke) | 1 | 3:01 |
14-0 | ProFC 30: Battle on Don | Khamiz Mamedov | 5 Aug, 2011 | Rostov-on-Don, Russia | Submission (triangle choke) | 1 | 3:15 |
13-0 | ProFC: Union Nation Cup Final | Kadzhik Abadzhyan | 2 July 2011 | Rostov-on-Don, Russia | Submission (triangle choke | 1 | 4:28 |
12-0 | ProFC: Union Nation Cup 15 | Ashot Shaginyan | 5 May 2011 | Rostov-on-Don, Russia | KO (punches) | 1 | 2:18 |
11-0 | ProFC: Union Nation Cup 14 | Said Khalilov | 9 April 2011 | Rostov-on-Don, Russia | Submission (kimura) | 1 | 3:16 |
10-0 | M-1 Selection Ukraine 2010: The Finals | Alexander Agafonov | 9 April 2011 | Kyiv, Ukraine | TKO (corner stoppage) | 2 | 5:00 |
09-0 | M-1 Selection Ukraine 2010: The Finals | Vitaliy Ostroskiy | 9 April 2011 | Kyiv, Ukraine | TKO (punches) | 1 | 4:06 |
08-0 | Golden Fist Russia | Ali Bagov | 10 June 2010 | Moscow, Russia | TKO (punches) | 2 | 5:00 |
07-0 | M-1 Challenge: 2009 Selections 9 | Shahbulat Shamhalaev | 10 June 2010 | St. Petersburg, Russia | Submission (armbar) | 1 | 4:36 |
06-0 | Tsumada Fighting Championship 3 | Shahbulat Shamhalaev | 8 August 2009 | Agvali, Russia | TKO (punches) | 2 | 2:44 |
05-0 | Tsumada Fighting Championship 3 | Said Akhmed | 8 August 2009 | Agvali, Russia | TKO (punches) | 1 | 2:05 |
04-0 | Pankration Atrium Cup 1 | Shamil Abdulkerimov | 11 October 2008 | Moscow, Russia | Decision (unanimous) | 2 | 5:00 |
03-0 | Pankration Atrium Cup 1 | Ramazan Kurbanismailov | 11 October 2008 | Moscow, Russia | Decision (unanimous) | 2 | 5:00 |
02-0 | Pankration Atrium Cup 1 | Magomed Magomedov | 11 October 2008 | Moscow, Russia | Decision (unanimous) | 2 | 5:00 |
01-0 | CSFU: Champions League | Vusal Bayramov | 13 September 2008 | Poltava, Ukraine | Submission (triangle choke) | 1 | 2:20 |
Khabib Nurmagomedov‘s Family and Relationship
Khabib Nurmagomedov is a proude son of Abdulmanap (MMA Coach). He has one older brother named Mogamed and sister Amina.
Khabib Nurmagomedov married Patimat in June 2013. They have three children, a daughter named Fatima Nurmagomedova and two sons Magomed Nurmagomedov, and Husayn Nurmagomedo.
Father Name | Abdulmanap (MMA Coach) |
Mother Name | Not Known |
Older Brother | Mogamed |
Younger Sister | Amina |
Marital Status | Married |
Khabib Nurmagomedov Career
Nurmagomedov is one of the best Mixed Martial Art fighters of all time with a total of 29 wins and no lose throughout a 13-year career. He even continued his support of the sport by purchasing a Russia-based MMA. promotion company and renaming it the Eagle Fighting Championship.
Net Worth of Khabib Abdulmanapovich Nurmagomedov, 2023
As of 2023, Khabib’s net worth is $40 Million. He majorly earns through his profession and business ventures.